Skip to content
Training Scheduleswm20172020-12-03T16:08:04+00:00
Age Group
Day | Location | Type | Time | Duration |
---|
Monday | Trinity | Swimming | 19:15 | 1:45 |
Tuesday | Flitwick | Land Training | 18:45 | 1:00 |
Tuesday | Flitwick | Swimming | 20:00 | 1:30 |
Wednesday | Flitwick | Swimming | 20:00 | 1:00 |
Friday | Flitwick | Swimming | 06:00 | 1:30 |
Friday | Trinity | Swimming | 19:00 | 2:00 |
Saturday | Inspire | Swimming | 07:00 | 1:00 |
Saturday | Inspire | Land Training | 08:00 | 1:00 |
Sunday | Flitwick | Land Training | 17:45 | 1:00 |
Sunday | Flitwick | Swimming | 19:00 | 1:30 |
Age Group Plus
Day | Location | Type | Time | Duration |
---|
Monday | Flitwick | Swimming | 06:00 | 1:30 |
Monday | Trinity | Swimming | 19:15 | 1:45 |
Tuesday | Flitwick | Land Training | 18:45 | 1:00 |
Tuesday | Flitwick | Swimming | 20:00 | 1:30 |
Wednesday | Flitwick | Swimming | 20:00 | 1:00 |
Friday | Flitwick | Swimming | 06:00 | 1:30 |
Friday | Trinity | Swimming | 19:00 | 2:00 |
Saturday | Inspire | Swimming | 07:00 | 1:00 |
Saturday | Inspire | Land Training | 08:00 | 1:00 |
Sunday | Flitwick | Swimming | 07:00 | 2:00 |
Sunday | Flitwick | Land Training | 17:45 | 1:00 |
Sunday | Flitwick | Swimming | 19:00 | 1:30 |
Development
Day | Location | Type | Time | Duration |
---|
Monday | Trinity | Swimming | 19:15 | 1:45 |
Tuesday | Flitwick | Land Training | 18:45 | 1:00 |
Tuesday | Flitwick | Swimming | 20:00 | 1:30 |
Wednesday | Flitwick | Swimming | 20:00 | 1:00 |
Friday | Trinity | Swimming | 19:00 | 2:00 |
Sunday | Flitwick | Land Training | 17:45 | 1:00 |
Sunday | Flitwick | Swimming | 19:00 | 1:30 |
Dolphins Club
Day | Location | Type | Time | Duration |
---|
Wednesday | Flitwick | Land Training | 20:00 | 1:00 |
Wednesday | Flitwick | Swimming | 21:00 | 1:00 |
Friday | Flitwick | Swimming | 06:00 | 1:30 |
Sunday | Flitwick | Swimming | 07:00 | 2:00 |
Sunday | Flitwick | Swimming | 19:00 | 1:30 |
Flippers
Day | Location | Type | Time | Duration |
---|
Monday | Flitwick | Land Training | 17:45 | 1:00 |
Monday | Flitwick | Swimming | 19:00 | 1:00 |
Wednesday | Flitwick | Swimming | 19:00 | 1:00 |
Junior
Day | Location | Type | Time | Duration |
---|
Monday | Flitwick | Land Training | 17:45 | 1:00 |
Monday | Flitwick | Swimming | 19:00 | 1:00 |
Wednesday | Flitwick | Swimming | 19:00 | 1:00 |
Friday | Flitwick | Swimming | 19:00 | 2:00 |
Masters Club
Day | Location | Type | Time | Duration |
---|
Friday | Flitwick | Swimming | 06:00 | 1:30 |
Sunday | Flitwick | Swimming | 07:00 | 2:00 |
Masters Club (P)
Day | Location | Type | Time | Duration |
---|
Sunday | Flitwick | Swimming | 07:00 | 2:00 |
Masters Competitive
Day | Location | Type | Time | Duration |
---|
Monday | Trinity | Swimming | 19:15 | 1:45 |
Wednesday | Flitwick | Land Training | 20:00 | 1:00 |
Wednesday | Flitwick | Swimming | 21:00 | 1:00 |
Friday | Flitwick | Swimming | 06:00 | 1:30 |
Friday | Trinity | Swimming | 19:00 | 2:00 |
Saturday | Inspire | Swimming | 07:00 | 1:00 |
Saturday | Inspire | Land Training | 08:00 | 1:00 |
Sunday | Flitwick | Swimming | 07:00 | 2:00 |
Pre Club
Day | Location | Type | Time | Duration |
---|
Monday | Flitwick | Swimming | 19:00 | 1:00 |
Senior
Day | Location | Type | Time | Duration |
---|
Monday | Trinity | Swimming | 19:15 | 1:45 |
Tuesday | Flitwick | Swimming | 20:00 | 1:30 |
Wednesday | Flitwick | Land Training | 20:00 | 1:00 |
Wednesday | Flitwick | Swimming | 21:00 | 1:00 |
Friday | Flitwick | Swimming | 06:00 | 1:30 |
Friday | Trinity | Swimming | 19:00 | 2:00 |
Saturday | Inspire | Swimming | 07:00 | 1:00 |
Saturday | Inspire | Land Training | 08:00 | 1:00 |
Sunday | Flitwick | Swimming | 07:00 | 2:00 |
Sunday | Flitwick | Land Training | 17:45 | 1:00 |
Sunday | Flitwick | Swimming | 19:00 | 1:30 |
Senior Plus
Day | Location | Type | Time | Duration |
---|
Monday | Flitwick | Swimming | 06:00 | 1:30 |
Monday | Trinity | Swimming | 19:15 | 1:45 |
Tuesday | Flitwick | Swimming | 20:00 | 1:30 |
Wednesday | Flitwick | Land Training | 20:00 | 1:00 |
Wednesday | Flitwick | Swimming | 21:00 | 1:00 |
Friday | Flitwick | Swimming | 06:00 | 1:30 |
Friday | Trinity | Swimming | 19:00 | 2:00 |
Saturday | Inspire | Swimming | 07:00 | 1:00 |
Saturday | Inspire | Land Training | 08:00 | 1:00 |
Sunday | Flitwick | Swimming | 07:00 | 2:00 |
Sunday | Flitwick | Land Training | 17:45 | 1:00 |
Sunday | Flitwick | Swimming | 19:00 | 1:30 |
Page load link