Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
---|---|---|---|---|---|
The Leicester Open Meet 2024 | 15th Nov | 17th Nov | 28th Aug | 22nd Oct | Age Group; Age Group Plus; Senior; Senior Plus |
CMK Autumn Open Meet | 16th Nov | 17th Nov | 25th Sep | 27th Sep | Development; Flippers; Junior |
PSC Winter Short Course Open (MEET FULL ENTERING CMK instead) | 16th Nov | 17th Nov | 28th Aug | 23rd Sep | Development; Flippers; Junior |
Biggleswade Christmas Cracker | 07th Dec | 08th Dec | 25th Sep | 29th Sep | Age Group; Age Group Plus; Development; Dolphins Club; Flippers; Junior; Masters Club; Masters Competitive; Senior; Senior Plus; University |
SE Bedfordshire County Championships (50m) 2025 | 18th Jan | 03rd Nov | 11th Nov | 16th Dec |
Fixturesswm20172020-12-03T16:08:18+00:00