Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
---|---|---|---|---|---|
Flitwick Dolphins Club Championships 2025 | 13th Sep | 21st Sep | 22nd Jul | 01st Sep | Age Group; Age Group Plus; Development; Masters Competitive; Masters Train; Senior; Senior Plus; Student; University |
Flitwick Dolphins Club Champs 2025 Long Distance CLOSED | 05th Oct | 02nd Nov | 12th Aug | 03rd Sep | Age Group; Age Group Plus; Development; Masters Competitive; Masters Train; Senior; Senior Plus; Student; University |
Flitwick Open 2025 | 18th Oct | 19th Oct | 30th Jun | 03rd Aug | Age Group; Age Group Plus; Development; Flippers; Junior; Masters Competitive; Senior; Senior Plus; Student; University |
The Leicester Open Meet 2025 | 14th Nov | 16th Nov | 22nd Sep | 24th Oct | |
CMK Autumn Open Meet (TBC) | 22nd Nov | 23rd Nov | 30th Sep | 05th Oct | |
Biggleswade Christmas Cracker (CLOSED) | 13th Dec | 14th Dec | 22nd Aug | 03rd Sep | Age Group; Age Group Plus; Development; Flippers; Junior; Masters Competitive; Senior; Senior Plus; Student; University |
Fixturesswm20172020-12-03T16:08:18+00:00