Skip to content
Club Recordsswm20172020-12-03T14:28:56+00:00
Name | Event | Age Group | Date | Record |
---|
Harrison Shaw | 50m Freestyle | Open | 26/01/2024 | 24.99 |
Harrison Shaw | 100m Freestyle | Open | 03/02/2024 | 55.50 |
Harrison Shaw | 200m Freestyle | Open | 16/03/2024 | 1:59.95 |
Harrison Shaw | 400m Freestyle | Open | 11/05/2024 | 4:19.16 |
Harrison Shaw | 800m Freestyle | Open | 26/01/2024 | 9:12.19 |
Harrison Shaw | 1500m Freestyle | Open | 20/01/2024 | 17:30.16 |
Max Stefanik | 50m Breaststroke | Open | 22/03/2015 | 32.19 |
Max Stefanik | 100m Breaststroke | Open | 21/03/2015 | 1:12.50 |
Daniel De Filippo | 200m Breaststroke | Open | 26/01/2024 | 2:43.02 |
Chris Murphy | 50m Butterfly | Open | 27/01/2018 | 26.95 |
Harrison Shaw | 100m Butterfly | Open | 02/08/2023 | 59.52 |
Harrison Shaw | 200m Butterfly | Open | 02/08/2023 | 2:11.48 |
Harrison Shaw | 50m Backstroke | Open | 26/01/2024 | 28.65 |
Harrison Shaw | 100m Backstroke | Open | 09/03/2024 | 1:02.90 |
Harrison Shaw | 200m Backstroke | Open | 11/05/2024 | 2:16.17 |
Harrison Shaw | 200m Individual Medley | Open | 29/07/2024 | 2:13.08 |
Harrison Shaw | 400m Individual Medley | Open | 19/04/2024 | 4:44.49 |
Daniel Carter | 50m Freestyle | Age 9 | 28/01/2018 | 37.65 |
Hudson Sherwani | 100m Freestyle | Age 9 | 14/03/2020 | 1:31.29 |
Jake Hickmott | 200m Freestyle | Age 9 | 11/07/2015 | 3:25.09 |
Zalan Velich | 50m Breaststroke | Age 9 | 22/03/2015 | 51.15 |
Zalan Velich | 100m Breaststroke | Age 9 | 21/03/2015 | 1:53.33 |
Zalan Velich | 200m Breaststroke | Age 9 | 08/03/2015 | 4:10.04 |
Daniel De Filippo | 50m Backstroke | Age 9 | 26/01/2019 | 42.97 |
Daniel De Filippo | 100m Backstroke | Age 9 | 02/02/2019 | 1:39.34 |
Daniel De Filippo | 50m Freestyle | Age 10 | 25/01/2020 | 33.65 |
Daniel De Filippo | 100m Freestyle | Age 10 | 02/02/2020 | 1:14.95 |
Edward McFarland | 200m Freestyle | Age 10 | 06/07/2013 | 2:54.86 |
Tyler Watson | 400m Freestyle | Age 10 | 22/03/2015 | 6:29.79 |
Daniel De Filippo | 50m Breaststroke | Age 10 | 26/01/2020 | 44.27 |
Daniel De Filippo | 100m Breaststroke | Age 10 | 02/02/2020 | 1:36.15 |
Daniel De Filippo | 200m Breaststroke | Age 10 | 26/01/2020 | 3:34.59 |
Daniel De Filippo | 50m Butterfly | Age 10 | 26/01/2020 | 39.54 |
Harry Rowson | 100m Butterfly | Age 10 | 22/01/2022 | 1:37.35 |
Daniel De Filippo | 50m Backstroke | Age 10 | 25/01/2020 | 39.67 |
Daniel De Filippo | 100m Backstroke | Age 10 | 01/02/2020 | 1:27.88 |
Daniel De filippo | 200m Backstroke | Age 10 | 26/01/2020 | 3:11.59 |
Daniel De Filippo | 200m Individual Medley | Age 10 | 01/02/2020 | 3:14.87 |
Oscar Sherwani | 50m Freestyle | Age 11 | 25/01/2020 | 30.83 |
James McFarland | 100m Freestyle | Age 11 | 30/03/2013 | 1:08.39 |
James McFarland | 200m Freestyle | Age 11 | 20/10/2012 | 2:27.57 |
James McFarland | 400m Freestyle | Age 11 | 20/10/2012 | 5:09.57 |
Oscar Sherwani | 800m Freestyle | Age 11 | 21/01/2020 | 11:43.60 |
Oscar Sherwani | 1500m Freestyle | Age 11 | 18/01/2020 | 21:56.94 |
Oscar Sherwani | 50m Breaststroke | Age 11 | 25/01/2020 | 42.81 |
Oscar Sherwani | 100m Breaststroke | Age 11 | 15/03/2020 | 1:37.03 |
James McFarland | 200m Breaststroke | Age 11 | 07/10/2012 | 3:21.24 |
Harrison Shaw | 50m Butterfly | Age 11 | 26/10/2019 | 36.10 |
James McFarland | 100m Butterfly | Age 11 | 20/10/2012 | 1:20.68 |
Oscar Sherwani | 50m Backstroke | Age 11 | 26/01/2020 | 37.32 |
Archie Clarke | 100m Backstroke | Age 11 | 02/02/2019 | 1:23.87 |
James McFarland | 200m Backstroke | Age 11 | 07/10/2012 | 2:54.65 |
Oscar Sherwani | 200m Individual Medley | Age 11 | 15/03/2020 | 3:07.12 |
Oscar Sherwani | 400m Individual Medley | Age 11 | 25/02/2020 | 6:34.30 |
Daniel De Filippo | 50m Freestyle | Age 12 | 22/01/2022 | 28.10 |
Daniel De Filippo | 100m Freestyle | Age 12 | 22/01/2022 | 1:04.69 |
James McFarland | 200m Freestyle | Age 12 | 19/10/2013 | 2:22.67 |
Harrison Shaw | 400m Freestyle | Age 12 | 15/02/2020 | 5:01.95 |
Tyler Watson | 800m Freestyle | Age 12 | 27/01/2017 | 10:41.17 |
James McFarland | 1500m Freestyle | Age 12 | 29/03/2013 | 19:57.82 |
Daniel De Filippo | 50m Breaststroke | Age 12 | 22/01/2022 | 36.26 |
Daniel De Filippo | 100m Breaststroke | Age 12 | 22/01/2022 | 1:23.10 |
Daniel De Filippo | 200m Breaststroke | Age 12 | 22/01/2022 | 3:01.35 |
Daniel De Filippo | 50m Butterfly | Age 12 | 22/01/2022 | 32.67 |
Harrison Shaw | 100m Butterfly | Age 12 | 15/03/2020 | 1:15.51 |
James McFarland | 200m Butterfly | Age 12 | 19/10/2013 | 2:50.91 |
Daniel De Filippo | 50m Backstroke | Age 12 | 22/01/2022 | 33.04 |
Daniel De Filippo | 100m Backstroke | Age 12 | 22/01/2022 | 1:12.17 |
Daniel De Filippo | 200m Backstroke | Age 12 | 22/01/2022 | 2:40.83 |
Daniel De Filippo | 200m Individual Medley | Age 12 | 22/01/2022 | 2:42.41 |
James McFarland | 400m Individual Medley | Age 12 | 17/11/2013 | 5:47.99 |
Daniel De Filippo | 50m Freestyle | Age 13 | 27/01/2023 | 26.76 |
Daniel De Filippo | 100m Freestyle | Age 13 | 04/02/2023 | 58.97 |
Edward McFarland | 200m Freestyle | Age 13 | 28/01/2017 | 2:15.10 |
Lochlan Shaw | 400m Freestyle | Age 13 | 25/05/2024 | 4:47.17 |
Daniel De Filippo | 800m Freestyle | Age 13 | 27/01/2023 | 10:04.89 |
James McFarland | 1500m Freestyle | Age 13 | 14/06/2014 | 18:55.96 |
Daniel De Filippo | 50m Breaststroke | Age 13 | 03/09/2022 | 34.62 |
Lucas Moxon-Booth | 100m Breaststroke | Age 13 | 12/05/2023 | 1:18.92 |
Oscar Sherwani | 200m Breaststroke | Age 13 | 06/05/2022 | 2:54.54 |
Daniel De Filippo | 50m Butterfly | Age 13 | 27/01/2023 | 29.17 |
Daniel De Filippo | 100m Butterfly | Age 13 | 04/02/2023 | 1:08.19 |
Harrison Shaw | 200m Butterfly | Age 13 | 31/07/2021 | 2:40.44 |
Daniel De Filippo | 50m Backstroke | Age 13 | 27/01/2023 | 31.78 |
Daniel De Filippo | 100m Backstroke | Age 13 | 04/02/2023 | 1:08.80 |
Daniel De Filippo | 200m Backstroke | Age 13 | 27/01/2023 | 2:28.89 |
Daniel De Filippo | 200m Individual Medley | Age 13 | 04/02/2023 | 2:31.81 |
Tyler Watson | 400m Individual Medley | Age 13 | 27/01/2018 | 5:25.09 |
Harrison Shaw | 50m Freestyle | Age 14 | 16/07/2022 | 25.90 |
Harrison Shaw | 100m Freestyle | Age 14 | 30/04/2022 | 57.71 |
Edward McFarland | 200m Freestyle | Age 14 | 27/01/2018 | 2:08.36 |
Edward McFarland | 400m Freestyle | Age 14 | 02/08/2017 | 4:33.67 |
Daniel De Filippo | 800m Freestyle | Age 14 | 26/01/2024 | 9:32.26 |
Daniel De Filippo | 1500m Freestyle | Age 14 | 20/01/2024 | 18:24.04 |
Daniel De Filippo | 50m Breaststroke | Age 14 | 26/01/2024 | 33.42 |
Daniel De Filippo | 100m Breaststroke | Age 14 | 03/02/2024 | 1:13.60 |
Daniel De Filippo | 200m Breaststroke | Age 14 | 26/01/2024 | 2:43.02 |
Edward McFarland | 50m Butterfly | Age 14 | 27/01/2018 | 28.56 |
Daniel De Filippo | 100m Butterfly | Age 14 | 03/02/2024 | 1:03.68 |
James McFarland | 200m Butterfly | Age 14 | 06/08/2015 | 2:20.46 |
Harrison Shaw | 50m Backstroke | Age 14 | 30/04/2022 | 30.39 |
Daniel De Filippo | 100m Backstroke | Age 14 | 03/02/2024 | 1:07.37 |
George Hart | 200m Backstroke | Age 14 | 01/05/2016 | 2:26.71 |
Daniel De Filippo | 200m Individual Medley | Age 14 | 03/02/2024 | 2:23.50 |
Daniel De Filippo | 400m Individual Medley | Age 14 | 26/01/2024 | 5:09.11 |
Harrison Shaw | 50m Freestyle | Age 15 | 27/08/2023 | 25.30 |
Harrison Shaw | 100m Freestyle | Age 15 | 04/02/2023 | 56.24 |
Harrison Shaw | 200m Freestyle | Age 15 | 15/07/2023 | 2:03.90 |
Daniel De Filippo | 400m Freestyle | Age 15 | 19/04/2024 | 4:31.74 |
Harrison Shaw | 800m Freestyle | Age 15 | 12/05/2023 | 9:23.59 |
James McFarland | 1500m Freestyle | Age 15 | 30/01/2016 | 18:01.60 |
Harrison Shaw | 50m Breaststroke | Age 15 | 27/01/2023 | 33.59 |
Harrison Shaw | 100m Breaststroke | Age 15 | 04/02/2023 | 1:13.82 |
James McFarland | 200m Breaststroke | Age 15 | 16/04/2016 | 2:43.43 |
Harrison Shaw | 50m Butterfly | Age 15 | 27/08/2023 | 27.42 |
Harrison Shaw | 100m Butterfly | Age 15 | 02/08/2023 | 59.52 |
Harrison Shaw | 200m Butterfly | Age 15 | 02/08/2023 | 2:11.48 |
Harrison Shaw | 50m Backstroke | Age 15 | 27/01/2023 | 29.40 |
Harrison Shaw | 100m Backstroke | Age 15 | 20/05/2023 | 1:04.10 |
Harrison Shaw | 200m Backstroke | Age 15 | 07/04/2023 | 2:20.61 |
Daniel De Filippo | 200m Individual Medley | Age 15 | 04/05/2024 | 2:20.65 |
Harrison Shaw | 400m Individual Medley | Age 15 | 20/05/2023 | 4:54.68 |
Harrison Shaw | 50m Freestyle | 16/Over | 26/01/2024 | 24.99 |
Harrison Shaw | 100m Freestyle | 16/Over | 03/02/2024 | 55.50 |
Harrison Shaw | 200m Freestyle | 16/Over | 16/03/2024 | 1:59.95 |
Harrison Shaw | 400m Freestyle | 16/Over | 11/05/2024 | 4:19.16 |
Harrison Shaw | 800m Freestyle | 16/Over | 26/01/2024 | 9:12.19 |
Harrison Shaw | 1500m Freestyle | 16/Over | 20/01/2024 | 17:30.16 |
Max Stefanik | 50m Breaststroke | 16/Over | 22/03/2015 | 32.19 |
Max Stefanik | 100m Breaststroke | 16/Over | 21/03/2015 | 1:12.50 |
Max Thomas | 200m Breaststroke | 16/Over | 26/01/2024 | 2:43.84 |
Chris Murphy | 50m Butterfly | 16/Over | 27/01/2018 | 26.95 |
Chris Murphy | 100m Butterfly | 16/Over | 14/05/2017 | 1:00.45 |
Harrison Shaw | 200m Butterfly | 16/Over | 09/03/2024 | 2:11.92 |
Harrison Shaw | 50m Backstroke | 16/Over | 26/01/2024 | 28.65 |
Harrison Shaw | 100m Backstroke | 16/Over | 09/03/2024 | 1:02.90 |
Harrison Shaw | 200m Backstroke | 16/Over | 11/05/2024 | 2:16.17 |
Harrison Shaw | 200m Individual Medley | 16/Over | 29/07/2024 | 2:13.08 |
Harrison Shaw | 400m Individual Medley | 16/Over | 19/04/2024 | 4:44.49 |
Name | Event | Age Group | Date | Record |
---|
Harrison Shaw | 50m Freestyle | Open | 18/11/2023 | 24.48 |
Harrison Shaw | 100m Freestyle | Open | 06/10/2024 | 52.96 |
Harrison Shaw | 200m Freestyle | Open | 14/12/2023 | 1:56.30 |
Aled Jones | 400m Freestyle | Open | 03/04/2007 | 4:03.79 |
Aled Jones | 800m Freestyle | Open | 03/03/2007 | 8:23.48 |
Aled Jones | 1500m Freestyle | Open | 03/03/2007 | 15:55.95 |
Max Stefanik | 50m Breaststroke | Open | 24/01/2015 | 31.31 |
Max Stefanik | 100m Breaststroke | Open | 25/01/2015 | 1:08.05 |
Daniel De Filippo | 200m Breaststroke | Open | 15/11/2024 | 2:30.94 |
Chris Murphy | 50m Butterfly | Open | 13/11/2016 | 26.83 |
Harrison Shaw | 100m Butterfly | Open | 15/06/2024 | 59.03 |
Harrison Shaw | 200m Butterfly | Open | 14/12/2023 | 2:08.80 |
Harrison Shaw | 50m Backstroke | Open | 01/11/2024 | 27.68 |
Harrison Shaw | 100m Backstroke | Open | 15/11/2024 | 59.33 |
Harrison Shaw | 200m Backstroke | Open | 15/11/2024 | 2:11.96 |
Harrison Shaw | 200m Individual Medley | Open | 15/11/2024 | 2:08.79 |
Harrison Shaw | 400m Individual Medley | Open | 01/11/2024 | 4:35.44 |
Harrison Shaw | 100m Individual Medley | Open | 15/11/2024 | 59.82 |
Spencer Willis | 50m Freestyle | Age 9 | 20/03/2010 | 36.61 |
George Outtram | 100m Freestyle | Age 9 | 18/11/2023 | 1:25.36 |
Ben Ashton-Rigby | 200m Freestyle | Age 9 | 06/03/2010 | 2:55.07 |
Spencer Willis | 400m Freestyle | Age 9 | 23/01/2010 | 6:29.74 |
Oliver Winder | 50m Breaststroke | Age 9 | 15/03/2009 | 47.26 |
George Outtram | 100m Breaststroke | Age 9 | 02/12/2023 | 1:50.06 |
Spencer Willis | 200m Breaststroke | Age 9 | 20/03/2010 | 3:39.64 |
Spencer Willis | 50m Butterfly | Age 9 | 06/03/2010 | 42.79 |
Jordan Ribbans | 100m Butterfly | Age 9 | 06/06/2004 | 2:38.55 |
Ben Ashton-Rigby | 200m Butterfly | Age 9 | 29/11/2009 | 5:02.39 |
Ben Ashton-Rigby | 50m Backstroke | Age 9 | 23/01/2010 | 42.92 |
George Outtram | 100m Backstroke | Age 9 | 18/11/2023 | 1:37.16 |
Ben Ashton-Rigby | 200m Backstroke | Age 9 | 06/03/2010 | 3:12.41 |
Spencer Willis | 200m Individual Medley | Age 9 | 06/03/2010 | 3:17.68 |
Ben Ashton-Rigby | 100m Individual Medley | Age 9 | 20/03/2010 | 1:35.35 |
James McFarland | 50m Freestyle | Age 10 | 12/11/2011 | 33.25 |
James McFarland | 100m Freestyle | Age 10 | 21/01/2012 | 1:13.57 |
Ben Ashton-Rigby | 200m Freestyle | Age 10 | 06/03/2011 | 2:37.93 |
James McFarland | 400m Freestyle | Age 10 | 21/01/2012 | 5:27.35 |
George Outtram | 800m Freestyle | Age 10 | 22/11/2024 | 12:38.38 |
Edward McFarland | 1500m Freestyle | Age 10 | 01/11/2013 | 23:03.80 |
Oliver Winder | 50m Breaststroke | Age 10 | 10/04/2010 | 43.76 |
George Outtram | 100m Breaststroke | Age 10 | 08/12/2024 | 1:36.52 |
Jack McGarry | 200m Breaststroke | Age 10 | 06/03/2005 | 3:26.98 |
Edward McFarland | 50m Butterfly | Age 10 | 11/01/2014 | 37.93 |
Edward McFarland | 100m Butterfly | Age 10 | 19/01/2014 | 1:25.54 |
Edward McFarland | 200m Butterfly | Age 10 | 26/01/2014 | 3:17.02 |
Ben Ashton-Rigby | 50m Backstroke | Age 10 | 06/03/2011 | 38.31 |
George Outtram | 100m Backstroke | Age 10 | 15/11/2024 | 1:24.27 |
Ben Ashton-Rigby | 200m Backstroke | Age 10 | 22/01/2011 | 2:55.90 |
Edward McFarland | 200m Individual Medley | Age 10 | 18/01/2014 | 3:02.44 |
Edward McFarland | 400m Individual Medley | Age 10 | 01/11/2013 | 6:26.82 |
Ben Ashton-Rigby | 100m Individual Medley | Age 10 | 06/03/2011 | 1:24.07 |
Oscar Sherwani | 50m Freestyle | Age 11 | 29/02/2020 | 31.03 |
Chris Murphy | 100m Freestyle | Age 11 | 16/06/2008 | 1:08.72 |
James McFarland | 200m Freestyle | Age 11 | 28/10/2012 | 2:27.84 |
James McFarland | 400m Freestyle | Age 11 | 24/11/2012 | 5:03.20 |
Carl Halford | 800m Freestyle | Age 11 | 30/10/2004 | 11:21.07 |
James McFarland | 1500m Freestyle | Age 11 | 16/11/2012 | 20:24.76 |
Oliver Winder | 50m Breaststroke | Age 11 | 08/05/2011 | 38.84 |
Oliver Winder | 100m Breaststroke | Age 11 | 11/06/2011 | 1:29.50 |
Tom Winder | 200m Breaststroke | Age 11 | 22/04/2006 | 3:11.99 |
Harrison Shaw | 50m Butterfly | Age 11 | 22/06/2019 | 35.32 |
James McFarland | 100m Butterfly | Age 11 | 17/11/2012 | 1:22.07 |
Tom Winder | 50m Backstroke | Age 11 | 22/04/2006 | 36.21 |
Tom Winder | 100m Backstroke | Age 11 | 22/04/2006 | 1:19.33 |
Ben Ashton-Rigby | 200m Backstroke | Age 11 | 25/02/2012 | 2:46.95 |
James McFarland | 200m Individual Medley | Age 11 | 19/01/2013 | 2:48.59 |
James McFarland | 400m Individual Medley | Age 11 | 27/10/2012 | 5:46.10 |
Harrison Shaw | 100m Individual Medley | Age 11 | 23/06/2019 | 1:19.24 |
Tom Winder | 50m Freestyle | Age 12 | 24/03/2007 | 29.19 |
Aran Chamberlain-Clark | 100m Freestyle | Age 12 | 07/07/2007 | 1:03.55 |
James McFarland | 200m Freestyle | Age 12 | 18/01/2014 | 2:19.95 |
James McFarland | 400m Freestyle | Age 12 | 19/01/2014 | 4:54.00 |
Chris Murphy | 800m Freestyle | Age 12 | 15/03/2009 | 10:02.21 |
Chris Murphy | 1500m Freestyle | Age 12 | 28/02/2009 | 19:10.15 |
Tom Winder | 50m Breaststroke | Age 12 | 14/04/2007 | 36.27 |
Tom Winder | 100m Breaststroke | Age 12 | 10/03/2007 | 1:20.62 |
Tom Winder | 200m Breaststroke | Age 12 | 14/04/2007 | 2:53.17 |
James McFarland | 50m Butterfly | Age 12 | 27/10/2013 | 32.66 |
James McFarland | 100m Butterfly | Age 12 | 14/12/2013 | 1:11.92 |
James McFarland | 200m Butterfly | Age 12 | 17/03/2013 | 2:45.28 |
Daniel De Filippo | 50m Backstroke | Age 12 | 20/11/2021 | 33.81 |
Aran Chamberlain-Clark | 100m Backstroke | Age 12 | 01/07/2007 | 1:14.09 |
David Allen | 200m Backstroke | Age 12 | 14/06/2008 | 2:36.79 |
Aran Chamberlain-Clark | 200m Individual Medley | Age 12 | 01/07/2007 | 2:38.09 |
Harrison Shaw | 400m Individual Medley | Age 12 | 01/03/2020 | 5:35.48 |
Tom Winder | 100m Individual Medley | Age 12 | 24/03/2007 | 1:12.21 |
Harrison Shaw | 50m Freestyle | Age 13 | 25/09/2021 | 26.78 |
Oscar Sherwani | 100m Freestyle | Age 13 | 16/07/2022 | 59.17 |
Chris Murphy | 200m Freestyle | Age 13 | 06/03/2010 | 2:09.57 |
Lochlan Shaw | 400m Freestyle | Age 13 | 19/10/2024 | 4:34.62 |
Chris Murphy | 800m Freestyle | Age 13 | 06/03/2010 | 9:26.37 |
Chris Murphy | 1500m Freestyle | Age 13 | 10/06/2010 | 17:57.56 |
Daniel De Filippo | 50m Breaststroke | Age 13 | 24/09/2022 | 33.59 |
Daniel De Filippo | 100m Breaststroke | Age 13 | 02/10/2022 | 1:14.88 |
Simon Weighell | 200m Breaststroke | Age 13 | 10/06/2007 | 2:45.60 |
Daniel De Filippo | 50m Butterfly | Age 13 | 15/10/2022 | 29.70 |
James McFarland | 100m Butterfly | Age 13 | 24/01/2015 | 1:07.56 |
James McFarland | 200m Butterfly | Age 13 | 25/01/2015 | 2:30.80 |
Daniel De Filippo | 50m Backstroke | Age 13 | 17/09/2022 | 31.00 |
Daniel De Filippo | 100m Backstroke | Age 13 | 02/10/2022 | 1:06.53 |
Daniel De Filippo | 200m Backstroke | Age 13 | 17/09/2022 | 2:23.10 |
Harrison Shaw | 200m Individual Medley | Age 13 | 18/09/2021 | 2:28.44 |
James McFarland | 400m Individual Medley | Age 13 | 07/12/2014 | 5:08.88 |
Harrison Shaw | 100m Individual Medley | Age 13 | 25/09/2021 | 1:08.19 |
Harrison Shaw | 50m Freestyle | Age 14 | 02/10/2022 | 25.72 |
Harrison Shaw | 100m Freestyle | Age 14 | 02/10/2022 | 55.90 |
Harrison Shaw | 200m Freestyle | Age 14 | 17/09/2022 | 2:02.22 |
William Hawkes | 400m Freestyle | Age 14 | 20/03/2010 | 4:24.38 |
William Hawkes | 800m Freestyle | Age 14 | 06/03/2010 | 9:09.89 |
William Hawkes | 1500m Freestyle | Age 14 | 27/02/2010 | 17:21.88 |
Daniel De Filippo | 50m Breaststroke | Age 14 | 24/06/2023 | 33.49 |
Simon Weighell | 100m Breaststroke | Age 14 | 01/03/2008 | 1:12.72 |
Daniel De Filippo | 200m Breaststroke | Age 14 | 16/09/2023 | 2:35.48 |
Daniel De Filippo | 50m Butterfly | Age 14 | 02/12/2023 | 28.44 |
Daniel De Filippo | 100m Butterfly | Age 14 | 18/11/2023 | 1:02.99 |
James McFarland | 200m Butterfly | Age 14 | 09/05/2015 | 2:21.51 |
Daniel De Filippo | 50m Backstroke | Age 14 | 18/11/2023 | 29.34 |
Harrison Shaw | 100m Backstroke | Age 14 | 24/09/2022 | 1:04.44 |
David Allen | 200m Backstroke | Age 14 | 06/03/2010 | 2:18.70 |
Harrison Shaw | 200m Individual Medley | Age 14 | 14/05/2022 | 2:20.84 |
Harrison Shaw | 400m Individual Medley | Age 14 | 14/05/2022 | 4:53.69 |
William Hawkes | 100m Individual Medley | Age 14 | 20/03/2010 | 1:05.52 |
Harrison Shaw | 50m Freestyle | Age 15 | 23/09/2023 | 25.05 |
Harrison Shaw | 100m Freestyle | Age 15 | 16/09/2023 | 54.76 |
Harrison Shaw | 200m Freestyle | Age 15 | 25/03/2023 | 1:59.00 |
Harrison Shaw | 400m Freestyle | Age 15 | 23/09/2023 | 4:14.20 |
Chris Murphy | 800m Freestyle | Age 15 | 06/03/2011 | 9:03.30 |
Aled Jones | 1500m Freestyle | Age 15 | 01/06/2001 | 16:44.70 |
Ben Marmon | 50m Breaststroke | Age 15 | 03/03/2007 | 32.04 |
Daniel De Filippo | 100m Breaststroke | Age 15 | 15/11/2024 | 1:09.51 |
Daniel De Filippo | 200m Breaststroke | Age 15 | 15/11/2024 | 2:30.94 |
Harrison Shaw | 50m Butterfly | Age 15 | 16/09/2023 | 27.20 |
Harrison Shaw | 100m Butterfly | Age 15 | 01/07/2023 | 59.16 |
Harrison Shaw | 200m Butterfly | Age 15 | 23/09/2023 | 2:12.47 |
Harrison Shaw | 50m Backstroke | Age 15 | 01/07/2023 | 28.49 |
Harrison Shaw | 100m Backstroke | Age 15 | 03/12/2022 | 1:02.15 |
Daniel De Filippo | 200m Backstroke | Age 15 | 08/12/2024 | 2:14.24 |
Harrison Shaw | 200m Individual Medley | Age 15 | 01/07/2023 | 2:14.53 |
Daniel De Filippo | 400m Individual Medley | Age 15 | 08/12/2024 | 4:49.42 |
Harrison Shaw | 100m Individual Medley | Age 15 | 23/09/2023 | 1:02.96 |
Harrison Shaw | 50m Freestyle | 16/Over | 18/11/2023 | 24.48 |
Harrison Shaw | 100m Freestyle | 16/Over | 06/10/2024 | 52.96 |
Harrison Shaw | 200m Freestyle | 16/Over | 14/12/2023 | 1:56.30 |
Aled Jones | 400m Freestyle | 16/Over | 03/04/2007 | 4:03.79 |
Aled Jones | 800m Freestyle | 16/Over | 03/03/2007 | 8:23.48 |
Aled Jones | 1500m Freestyle | 16/Over | 03/03/2007 | 15:55.95 |
Max Stefanik | 50m Breaststroke | 16/Over | 24/01/2015 | 31.31 |
Max Stefanik | 100m Breaststroke | 16/Over | 25/01/2015 | 1:08.05 |
Harrison Shaw | 200m Breaststroke | 16/Over | 19/10/2024 | 2:31.29 |
Chris Murphy | 50m Butterfly | 16/Over | 13/11/2016 | 26.83 |
Harrison Shaw | 100m Butterfly | 16/Over | 15/06/2024 | 59.03 |
Harrison Shaw | 200m Butterfly | 16/Over | 14/12/2023 | 2:08.80 |
Harrison Shaw | 50m Backstroke | 16/Over | 01/11/2024 | 27.68 |
Harrison Shaw | 100m Backstroke | 16/Over | 15/11/2024 | 59.33 |
Harrison Shaw | 200m Backstroke | 16/Over | 15/11/2024 | 2:11.96 |
Harrison Shaw | 200m Individual Medley | 16/Over | 15/11/2024 | 2:08.79 |
Harrison Shaw | 400m Individual Medley | 16/Over | 01/11/2024 | 4:35.44 |
Harrison Shaw | 100m Individual Medley | 16/Over | 15/11/2024 | 59.82 |
Name | Event | Age Group | Date | Record |
---|
Francesca Baber | 50m Freestyle | Open | 25/06/2022 | 27.01 |
Francesca Baber | 100m Freestyle | Open | 05/11/2021 | 58.27 |
Francesca Baber | 200m Freestyle | Open | 03/12/2021 | 2:06.63 |
Francesca Baber | 400m Freestyle | Open | 03/12/2021 | 4:32.02 |
Victoria Abbott | 800m Freestyle | Open | 18/02/2012 | 9:33.31 |
Charlotte Beck | 1500m Freestyle | Open | 03/03/2007 | 18:15.53 |
Molly Bow | 50m Breaststroke | Open | 08/03/2014 | 35.92 |
Molly Bow | 100m Breaststroke | Open | 18/10/2015 | 1:16.47 |
Georgina Curtis | 200m Breaststroke | Open | 11/03/2007 | 2:46.24 |
Francesca Baber | 50m Butterfly | Open | 05/11/2021 | 29.92 |
Francesca Baber | 100m Butterfly | Open | 20/11/2021 | 1:06.59 |
Heidi Evans | 200m Butterfly | Open | 01/06/2000 | 2:27.44 |
Autumn Handscombe | 50m Backstroke | Open | 12/10/2018 | 32.02 |
Jessica Jackson | 100m Backstroke | Open | 06/03/2011 | 1:07.83 |
Rachael Mackie | 200m Backstroke | Open | 01/06/2001 | 2:25.54 |
Georgina Curtis | 200m Individual Medley | Open | 11/03/2017 | 2:26.64 |
Georgina Curtis | 400m Individual Medley | Open | 12/12/2016 | 5:10.46 |
Georgina Curtis | 100m Individual Medley | Open | 21/10/2017 | 1:09.52 |
Angel Davenport | 50m Freestyle | Age 9 | 27/04/2014 | 35.09 |
Angel Davenport | 100m Freestyle | Age 9 | 27/04/2014 | 1:22.91 |
Angel Davenport | 200m Freestyle | Age 9 | 27/04/2014 | 2:53.24 |
Sophie Fowler | 400m Freestyle | Age 9 | 10/05/2015 | 6:15.50 |
Kayleigh Russell | 800m Freestyle | Age 9 | 18/11/2005 | 17:32.87 |
Isabelle Martin | 50m Breaststroke | Age 9 | 22/04/2006 | 45.36 |
Isabelle Martin | 100m Breaststroke | Age 9 | 22/04/2006 | 1:44.44 |
Isabelle Martin | 200m Breaststroke | Age 9 | 22/04/2006 | 3:31.99 |
Sophie Andrews | 50m Butterfly | Age 9 | 18/11/2023 | 39.40 |
Sophie Andrews | 100m Butterfly | Age 9 | 02/12/2023 | 1:34.35 |
Sophie Andrews | 200m Butterfly | Age 9 | 21/10/2023 | 3:52.12 |
Angel Davenport | 50m Backstroke | Age 9 | 27/04/2014 | 40.40 |
Sophie Andrews | 100m Backstroke | Age 9 | 23/03/2024 | 1:31.07 |
Charlotte O?Dell | 200m Backstroke | Age 9 | 19/01/2013 | 3:13.42 |
Sophie Andrews | 200m Individual Medley | Age 9 | 23/03/2024 | 3:16.38 |
Kayleigh Russell | 400m Individual Medley | Age 9 | 25/11/2006 | 7:37.58 |
Sophie Andrews | 100m Individual Medley | Age 9 | 23/03/2024 | 1:31.27 |
Alena Smith | 50m Freestyle | Age 10 | 19/12/2021 | 33.03 |
Isabelle Martin | 100m Freestyle | Age 10 | 07/04/2007 | 1:14.00 |
Sophie Fowler | 200m Freestyle | Age 10 | 05/09/2015 | 2:39.67 |
Isabelle Martin | 400m Freestyle | Age 10 | 24/03/2007 | 5:29.07 |
Charlotte O?Dell | 800m Freestyle | Age 10 | 01/11/2013 | 12:22.98 |
Isabelle Martin | 50m Breaststroke | Age 10 | 14/10/2006 | 42.66 |
Isabelle Martin | 100m Breaststroke | Age 10 | 14/04/2007 | 1:29.94 |
